<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women Motivational Speakers, Keynote Business Speakers and Trainer, Marketing Strategist, Canadian Motivational Speaker &#187; Marketing Tips</title>
	<atom:link href="http://www.liftstrategies.com/category/marketing-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liftstrategies.com</link>
	<description>marketing tools for small business owner, franchisees, Canada&#039;s top marketing strategist and professional speaker</description>
	<lastBuildDate>Tue, 20 Jul 2010 23:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1413</generator>
		<item>
		<title>Ride the Wave</title>
		<link>http://www.liftstrategies.com/marketing-tips/ride-the-wave/</link>
		<comments>http://www.liftstrategies.com/marketing-tips/ride-the-wave/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:44:16 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.liftstrategies.com/?p=1081</guid>
		<description><![CDATA[In my presentations, I often speak about riding the wave. When there is excitement about a popular song, a big story in the news or trends in the marketplace, there is an entry point for an organization to gain more exposure. There is an opportunity to ride that wave. Right now, I am really enjoying [...]]]></description>
			<content:encoded><![CDATA[<p>In my presentations, I often speak about riding the wave. When there is excitement about a popular song, a big story in the news or trends in the marketplace, there is an entry point for an organization to gain more exposure. There is an opportunity to ride that wave.</p>
<p>Right now, I am really enjoying listening to the song “Airplanes” by B.o.B. http://www.youtube.com/watch?v=kn6-c223DUU. This song features 21-year-old vocalist Hayley Williams. I found Hayley’s voice to be quite captivating so I searched for her videos on YouTube. What I discovered was that she was one of these “under the radar” singers. Most of the videos I saw were either fan-created tributes, videos featuring her band, Paramore, or interviews with Hayley herself. </p>
<p>Her band, Paramore, was signed to a record label in 2005. They are recognized as a contributing band on the 2008 Twilight soundtrack along with several other similar projects. Hayley Williams’ vocals are much rawer in these recordings </p>
<p>Right now, Hayley Williams is riding the wave of the huge success of the song “Airplanes.”  Previously, she recorded a cover version of Lady Gaga’s song “Bad Romance” in her living room and posted it on YouTube in March this year. This Lady Gaga cover has received almost 2 million visits since it was posted – a tremendous amount of exposure for this young singer. What’s even more interesting is how this video was labeled. The song is solely performed by Hayley Williams, yet it’s tagged in the credits with her band name, Paramore.</p>
<p>Hayley Williams rode the popularity of Lady Gaga and now she is making a name for herself with “Airplanes”. What opportunities are hot and happening in your marketplace in which you can ride that wave? </p>
<p>Right now I am riding the wave by helping non-profit organizations and small businesses through a government grant that gives organizations money to receive marketing training for employees. </p>
<p>If you work for or own an organization with more than two employees on payroll, find out about an easy-to-complete B.C. Government Grant that will give you access to marketing expertise from Lift Strategies. </p>
<p>Please contact me by email at &#106;e&#110;&#64;l&#105;f&#116;s&#116;&#114;ate&#103;i&#101;s.&#99;o&#109; or call me at 604.255.2098 to discuss your options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrategies.com/marketing-tips/ride-the-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price is Right</title>
		<link>http://www.liftstrategies.com/marketing-tips/the-price-is-right/</link>
		<comments>http://www.liftstrategies.com/marketing-tips/the-price-is-right/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:26:34 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.liftstrategies.com/?p=1069</guid>
		<description><![CDATA[The TV show “The Price is Right®” is a household name for many of us. I even bought the game several years ago to play with my daughter. In the “real world” of business, determining the right price for your products or services can be tricky. From my experience, when businesses are in the infant [...]]]></description>
			<content:encoded><![CDATA[<p>The TV show “The Price is Right®” is a household name for many of us. I even bought the game several years ago to play with my daughter. </p>
<p>In the “real world” of business, determining the right price for your products or services can be tricky. From my experience, when businesses are in the infant stage, they stumble in determining the right price based on a balance between profitability and what is fair.</p>
<p>In particular, I have discovered that women who offer services such as massage or hypnotherapy, will often under-charge and over-deliver.</p>
<p>The first step is to be aware of what your competition is charging. The second step is to look at what makes your service or product different and, ideally, better than the competition. The third step is to clearly define each product, service or package of services (bundle) in writing. Write it out for yourself first to work out the details of what you are offering. By doing this you are outlining exactly what your clients or customers will be receiving in exchange for their payment. </p>
<p>In your write-up, be sure to include the actual deliverables – such as a 60-minute massage – as well as all the possible benefits they could receive in return (release of muscle tension, reduction of stress, better sleep at night).</p>
<p>Once you complete step three, determine your costs, i.e., time, receptionist fees, laundry, merchant fees, massage oil, rental or leasing of space.</p>
<p>At this point, you can then rejig your prices to be in line with your costs and the value you bring through the service or product you offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrategies.com/marketing-tips/the-price-is-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of the People</title>
		<link>http://www.liftstrategies.com/marketing-tips/power-of-the-people/</link>
		<comments>http://www.liftstrategies.com/marketing-tips/power-of-the-people/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:12:56 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.liftstrategies.com/?p=1062</guid>
		<description><![CDATA[Like many business owners, I like to give back to my local community. One of the events I attended this month (June 2010) was the “Empty Bowl Project”, hosted by A Loving Spoonful (www.alovingspoonful.org). A Loving Spoonful provides meals to those living with HIV/AIDS. Meals are delivered by a large and enthusiastic community of volunteers. [...]]]></description>
			<content:encoded><![CDATA[<p>Like many business owners, I like to give back to my local community. One of the events I attended this month (June 2010) was the “Empty Bowl Project”, hosted by A Loving Spoonful (www.alovingspoonful.org).</p>
<p>A Loving Spoonful provides meals to those living with HIV/AIDS. Meals are delivered by a large and enthusiastic community of volunteers.</p>
<p>When I purchased my ticket for this fundraising event, a ticket was mailed to my office without a service charge. Two weeks later, I received a personally handwritten card from A Loving Spoonful volunteers thanking me for buying a ticket to the event.</p>
<p>The day before the event, I was contacted by phone from a volunteer who wanted to confirm that I had received my ticket. When I asked what the dress code was for this event, I was put on hold and the volunteer found out the details and got back to me immediately.</p>
<p>Of all the events I have attended, whether for profit or not, the customer service has never been as impressive as what I experienced with A Loving Spoonful. What is your organization doing to provide the best customer service possible to your fans (volunteers, employees, customers, donors, suppliers, and collaborating partners)?</p>
<p>Want expert advice from one of Canada’s Top Marketing Strategists? If you have more than two employees on payroll, find out about an easy-to-complete B.C. government grant that will give access to marketing expertise from Lift Strategies. </p>
<p>Please contact us by email at &#105;n&#102;o&#64;l&#105;&#102;&#116;&#115;&#116;&#114;at&#101;&#103;&#105;&#101;&#115;&#46;&#99;o&#109; or call me at 604.255.2098 to discuss your options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrategies.com/marketing-tips/power-of-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Government&#8217;s Gift</title>
		<link>http://www.liftstrategies.com/marketing-tips/bc-governments-gift/</link>
		<comments>http://www.liftstrategies.com/marketing-tips/bc-governments-gift/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:45:03 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.liftstrategies.com/?p=1030</guid>
		<description><![CDATA[In May, I had the privilege of working with an amazing emerging business called Teafarm. They are just one of the many lucky organizations which have received B.C. government funding to enable them to work with us at Lift Strategies. This funding made it possible for Teafarm to receive marketing training as well as find [...]]]></description>
			<content:encoded><![CDATA[<p>In May, I had the privilege of working with an amazing emerging business called <a href="http://www.teafarm.ca">Teafarm</a>. They are just one of the many lucky organizations which have received B.C. government funding to enable them to work with us at Lift Strategies.</p>
<p>This funding made it possible for Teafarm to receive marketing training as well as find the time to develop a solid marketing action plan. Over the course of a full-day session, I walked them through the LIFFT Process. Through this process, I was able to assess their business model and uncover  where and how their business could achieve the greatest level of growth at minimal risk. Coming up with their growth solution required an assessment of their available financial resources.</p>
<p>As a result of this productive, high-energy day together, it’s true, they definitely will  work hard over the coming months to build their business according to their newly created plan. The difference is, they now have a number of new tools and systems to run their company more effectively, as well as a road map to promote both their company and its products. I am confident that if they stick to the plan, the fruits of their efforts will start to emerge in the coming months.</p>
<p>It is my mission to help small-business owners and non-profit organizations experience the same positive shifts, meet projected goals and develop new systems to grow effectively. If your business has at least two part-time employees and has been in business for more than a year, you may want to find out how I can help you through this government funding process so we can work together. Please contact me by email at jen&#64;l&#105;&#102;&#116;st&#114;at&#101;&#103;ies&#46;c&#111;&#109; or call me at 604.255.2098 to discuss your options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrategies.com/marketing-tips/bc-governments-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishing Great Sponsorship Agreements</title>
		<link>http://www.liftstrategies.com/marketing-tips/establishing-great-sponsorship-agreements/</link>
		<comments>http://www.liftstrategies.com/marketing-tips/establishing-great-sponsorship-agreements/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:55:14 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.liftstrategies.com/?p=1017</guid>
		<description><![CDATA[Lately, I have been working with clients on developing sponsorship agreements that rock! What is a sponsorship agreement? To me, it is an agreement between two organizations in which both gain benefits and meet specific objectives. Simply put, festivals of all kinds – including music, theatre and film – are prime examples of organizations that [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, I have been working with clients on developing sponsorship agreements that rock! </p>
<p>What is a sponsorship agreement? To me, it is an agreement between two organizations in which both gain benefits and meet specific objectives.</p>
<p>Simply put, festivals of all kinds – including music, theatre and film – are prime examples of organizations that seek sponsorship. They are often looking for suppliers who can contribute money, sound equipment, printing, catering, beverages, advertising, prizes and media coverage.</p>
<p>I believe sponsorship works best when the audience of a festival gets to truly experience the sponsor’s product or service. One way to achieve this objective is through providing product samples to the audience.</p>
<p>Back in 2008, we wanted to increase ticket sales for the gala opening of Vancouver’s International Fringe Festival. One way in which we achieved this goal was by providing $25 goodie bags filled with cool stuff including a beer glass, handmade card, chocolate and tea. </p>
<p>If you are considering entering into a sponsorship agreement, ask yourself: “What is the best way to create an experience for the customers, patrons or audience that will provide a lasting impression?”<br />
.<br />
Partnerships with other businesses or organizations can work similarly. Look to industries you want to be connected with and find out how you can each gain exposure and experiences with each other’s customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrategies.com/marketing-tips/establishing-great-sponsorship-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need a Sales System?</title>
		<link>http://www.liftstrategies.com/marketing-tips/sales-system/</link>
		<comments>http://www.liftstrategies.com/marketing-tips/sales-system/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:53:16 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.liftstrategies.com/?p=1005</guid>
		<description><![CDATA[As you have heard me say time and time again; “75 % of business is lost as a result of lack of follow up.” One of the main causes of lack of follow up on marketing or promotional activities is the inability to sell. Selling is a skill that can be learned. There are a [...]]]></description>
			<content:encoded><![CDATA[<p>As you have heard me say time and time again; “75 % of business is lost as a result of lack of follow up.”</p>
<p>One of the main causes of lack of follow up on marketing or promotional activities is the inability to sell. Selling is a skill that can be learned. There are a number of sales trainers in Vancouver that offer exceptional programs.</p>
<p>Gabe Padva, for example, has developed a program known as the “Sales Flight Plan”. This program starts on June 10 from 1 p.m. to 5 p.m. </p>
<p>Padva, an expert sales trainer and coach, will show you how to develop and use a proven sales system which is effective and measurable. Most importantly, he&#8217;ll show you how to powerfully communicate what you do best so that your prospects will pick you over the competition regardless of price.  </p>
<p>At the end of this workshop, you will have the tools you need to double or even triple the amount of your incoming qualified leads plus a sales system that cuts your closing time in half. </p>
<p>During this program, I will incorporate the proven 5-step strategic marketing process known as the LIFFT™ Process into week two of his five-week program.</p>
<p>Do you want to attend this workshop for free? If you&#8217;ve been in business for more than a year, have paid employees (as opposed to contractors), and are in good standing with B.C. Registry Services then you are eligible for funding.  Please email Gabe at 3&#48;000&#102;ee&#116;&#105;n&#99;&#64;gma&#105;l&#46;&#99;o&#109; or call 604-565-1931 for more information. </p>
<p>Register now at http://salesflightplanworkshop.eventbrite.com/ </p>
<p>To get the Lift pricing, you will need to enter the following discount code:</p>
<p>Liftgov &#8211; government funding payment with a $97 commitment deposit<br />
Lift &#8211; payment of $1,250 without government funding </p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrategies.com/marketing-tips/sales-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ourselves Back to the Garden</title>
		<link>http://www.liftstrategies.com/marketing-tips/get-ourselves-back-to-the-garden/</link>
		<comments>http://www.liftstrategies.com/marketing-tips/get-ourselves-back-to-the-garden/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:00:50 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.liftstrategies.com/?p=947</guid>
		<description><![CDATA[Last week at my High Output Networking event (www.highoutputnetworking.com), Nancy Eagles from Inanna Herbal Remedies (www.inannaherbs.com) ended her 90-second plug with the slogan &#8220;We&#8217;ve got to get ourselves back to the garden.&#8221; &#8220;We&#8217;ve got to get ourselves back to the garden&#8221; is a line from Joni Mitchell’s song “Woodstock”. Nancy recognized how this line fits [...]]]></description>
			<content:encoded><![CDATA[<p>Last week at my High Output Networking event (www.highoutputnetworking.com), Nancy Eagles from Inanna Herbal Remedies (www.inannaherbs.com) ended her 90-second plug with the slogan &#8220;We&#8217;ve got to get ourselves back to the garden.&#8221; </p>
<p>&#8220;We&#8217;ve got to get ourselves back to the garden&#8221; is a line from Joni Mitchell’s song “Woodstock”.</p>
<p>Nancy recognized how this line fits so well with what she does. She creates natural products using natural herbs hand-picked from wild gardens around B.C.	</p>
<p>When I heard this slogan, I asked myself: “How does this apply to me and all the other business professionals at this networking meeting?” The first thing that entered my mind was the importance of “walking the talk”. All of us at the meeting are experts in at least one specific area. How are we getting ourselves back to our gardens? In my mind, that means asking myself this crucial question: “How I am living and applying the advice I deliver to my clients on a regular basis?”</p>
<p>Am I following the 5-Step LIFFT™ Process I expect my clients to implement? Am I actively marketing my business? Do I use the layer approach? Am I committed to following up? Do I track results? Is my core message in line with the type of clients I want to continue working with?</p>
<p>I can proudly say; “Yes”. My question to you is: Are you applying the advice you give your clients to your own business? </p>
<p>If not, take one step today towards getting yourself and your business back to the garden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrategies.com/marketing-tips/get-ourselves-back-to-the-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Plan For Free</title>
		<link>http://www.liftstrategies.com/marketing-tips/marketing-plan-for-free/</link>
		<comments>http://www.liftstrategies.com/marketing-tips/marketing-plan-for-free/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:29:05 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.liftstrategies.com/?p=950</guid>
		<description><![CDATA[The BC government is making money available to small businesses and non-profits who would benefit from training into order to achieve on or all of the following criteria: All comments in brackets have been added by me. - Improve productivity (marketing strategy and target marketing) - Introduce innovative training (LIFFT™ Process) and workplace strategies (LIFFT™ [...]]]></description>
			<content:encoded><![CDATA[<p>The BC government is making money available to small businesses and non-profits who would benefit from training into order to achieve on or all of the following criteria:</p>
<p>All comments in brackets have been added by me.</p>
<p>- Improve productivity (marketing strategy and target marketing)</p>
<p>- Introduce innovative training (LIFFT™ Process) and workplace strategies (LIFFT™ Process) to increase the long term competiveness of the organization and its workforce </p>
<p>- Support the introduction of new equipment, technology or work<br />
processes (marketing processes and systems)</p>
<p>Training can be provided for organizations that have less than 50 employees and the total amount of funds available per company is $5,000 with up to $1,500 in training per employee. We run full day marketing strategy/training programs that walk you through the LIFFT™ Process and help you build an easy to follow marketing action plan.</p>
<p>Funding is available on a first come first serve basis. The application is only one page and the response time to receive funds in usually two weeks followed by a cheque to the company that applies one week later. </p>
<p>Contact us at &#105;&#110;&#102;&#111;&#64;&#108;&#105;ft&#115;tr&#97;te&#103;&#105;&#101;s.co&#109; to find out how we can help your business grow more quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrategies.com/marketing-tips/marketing-plan-for-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Future Trends &#8211; Internet Marketing</title>
		<link>http://www.liftstrategies.com/marketing-tips/future-trends-internet-marketing/</link>
		<comments>http://www.liftstrategies.com/marketing-tips/future-trends-internet-marketing/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:11:45 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.liftstrategies.com/?p=938</guid>
		<description><![CDATA[Last Wednesday, April 7, 2010, I attend the F5 Expo Conference because I wanted to learn about the new trends in technology. I also wanted to garner new information about social media marketing. Although I was somewhat disappointed with the lack of depth of the content provided, I did walk away with a few nuggets [...]]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday, April 7, 2010, I attend the F5 Expo Conference because I wanted to learn about the new trends in technology. I also wanted to garner new information about social media marketing. </p>
<p>Although I was somewhat disappointed with the lack of depth of the content provided, I did walk away with a few nuggets on future trends in technology that I would like to share with you:</p>
<p>1.	According to a study done by Gardner, by 2012 mobile surfing (i.e. Internet surfing using smart phone devices) will surpass web surfing.</p>
<p>2.	Pop sociologist Malcolm Gladwell, author of “Blink” and “The Tipping Point,” stated that about 10% of the population felt isolated in 1985, while in 2010, 25% of the population felt isolated. Ironically, while social media has connected people more than ever, it has further isolated people, whereas in the past people had more of a direct connection to family and neighbours and had stronger, community-oriented relationships.</p>
<p>3.	Consumers want to be in control of their buying experience and can find information at their fingertips 24/7 by using the Internet. The average person does at least three online searches per day.</p>
<p>4.	According to research done by Forrester, 85% of purchases start with an online search.</p>
<p>5.	66% of people are using online searches more and more to make more expensive and more important purchasing decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrategies.com/marketing-tips/future-trends-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistency Counts – Part Two</title>
		<link>http://www.liftstrategies.com/marketing-tips/consistency-counts/</link>
		<comments>http://www.liftstrategies.com/marketing-tips/consistency-counts/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:32:08 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.liftstrategies.com/?p=920</guid>
		<description><![CDATA[This afternoon I was driving home from a number of client meetings and my attention was drawn towards a small wooden building at the top of a hill. With all the hype of the 2010 Winter Games, it’s cool to see so many businesses displaying Canadian flags, putting up signage that says “Go Canada” and [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon I was driving home from a number of client meetings and my attention was drawn towards a small wooden building at the top of a hill. With all the hype of the 2010 Winter Games, it’s cool to see so many businesses displaying Canadian flags, putting up signage that says “Go Canada” and decorating their storefronts accordingly.</p>
<p>The particular building that caught my eye was a sign company I have worked with on several occasions. They had cleverly taken advantage of their red building and placed a white maple leaf in the centre close to the roof. It looked really cool. </p>
<p>On a cement wall beside the building was a beautifully done red banner with the company’s logo. The logo was white and was three dimensional. It looked great and caught my eye immediately.</p>
<p>When I looked more closely at the building and its surroundings on this industrial street, I noticed a more traditional sign which sat on the lawn of the property. It was white, framed in brown wood. The problem with their sign was that it stood out like a sore thumb because it was so dirty. It’s hard to know whether they were too lazy to clean it or if the black and grey streaks were permanent due to the aging and weather conditions.</p>
<p>If I was a prospect who was considering using this sign company’s services, and I saw the inconsistency in the quality of their outdoor signs, I would think about going somewhere else. After all, I want to know I’m going to get a great looking sign that will be able to withstand Vancouver’s wet climate. </p>
<p>Is there consistency in the way you present your company and its brand? </p>
<p>Would it be helpful for Lift Strategies to conduct a LIFFT™ assessment? http://www.liftstrategies.com/consulting/</p>
<p>This process could make or break achieving your sales objectives for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrategies.com/marketing-tips/consistency-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
