<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consistency Counts – Part One</title>
	<atom:link href="http://www.liftstrategies.com/marketing-tips/consistency-counts-%e2%80%93-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liftstrategies.com/marketing-tips/consistency-counts-%e2%80%93-part-one/</link>
	<description>marketing tools for small business owner, franchisees, Canada&#039;s top marketing strategist and professional speaker</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:34:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Inspiration for Communications Wonks &#124; writeimage</title>
		<link>http://www.liftstrategies.com/marketing-tips/consistency-counts-%e2%80%93-part-one/comment-page-1/#comment-85</link>
		<dc:creator>Inspiration for Communications Wonks &#124; writeimage</dc:creator>
		<pubDate>Thu, 27 May 2010 16:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.liftstrategies.com/?p=917#comment-85</guid>
		<description>[...] Strategies. Jen&#8217;s Marketing Tips are always good food for thought. I particularly liked this two-parter on being consistent with your customers. By the way, if you happen to need a new [...]</description>
		<content:encoded><![CDATA[<p>[...] Strategies. Jen&#8217;s Marketing Tips are always good food for thought. I particularly liked this two-parter on being consistent with your customers. By the way, if you happen to need a new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Webster</title>
		<link>http://www.liftstrategies.com/marketing-tips/consistency-counts-%e2%80%93-part-one/comment-page-1/#comment-58</link>
		<dc:creator>Jim Webster</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.liftstrategies.com/?p=917#comment-58</guid>
		<description>Thanks you for the marketing and company tips. I do enjoy your points but have reservations about the last one. The poor communications of the company in your &quot; Consistency Counts&quot; was that the staff were not given a clear understanding why there is a cost with serving hot water to a customer, the point if they did supply the cup and lid being one point but also the cost of producing, serving the hot water is a cost, thou maybe small but if added together over a year turns into money out of the bottom line. And where do you draw the line in supplying free things?</description>
		<content:encoded><![CDATA[<p>Thanks you for the marketing and company tips. I do enjoy your points but have reservations about the last one. The poor communications of the company in your &#8221; Consistency Counts&#8221; was that the staff were not given a clear understanding why there is a cost with serving hot water to a customer, the point if they did supply the cup and lid being one point but also the cost of producing, serving the hot water is a cost, thou maybe small but if added together over a year turns into money out of the bottom line. And where do you draw the line in supplying free things?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

